|
1-800-960-3579
Delivery types available:
|
Your Best Mobility Solution!!!
HOME TRAVEL SCOOTERS SCOOTERS LIFT CHAIRS POWERCHAIRS WHEELCHAIRS WALKERS PATIENT AIDS BATH AIDS


Pride Rally Scooter


The Rally® is sure to cause a stir with its futuristic styling, technologically advanced performance and overall great value - a combination irresistible and unmatched in the small scooter class. With the Rally, you'll stake your claim on a lifestyle of fun and freedom.
| Rally Features | |
|
|
|
| Rally Specifications | 3 Wheel | 4 Wheel |
| Model number | SC151 | SC155 |
| Battery requirements qty | 2 | 2 |
| Battery requirements type | Deep cycle | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell | AGM or Gel Cell |
| Battery size | U1, 31 to 36 AH | U1, 31 to 36 AH |
| Battery size class standard | U1 | U1 |
| Battery weight ea | 24.5 lbs. | 24.5 lbs. |
| Battery optional sizes | (14 lbs. ea.) 17 AH | (14 lbs. ea.) 17 AH |
| Body colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
| Disassembly sections | 7 | 7 |
| Drive train motor voltage | 24 volts DC | 24 volts DC |
| Ground clearance | 3 in. | 3 in. |
| Heaviest section when disassembled which | rear | rear |
| Length overall | 41 in. | 44 in. |
| Maximum speed | 4.25 MPH | 4.25 MPH |
| Range* per charge maximum | 20-25 mi. | 20-25 mi. |
| Rear section weight | 45 lbs. | 45 lbs. |
| Seat upholstery selections | Gray in vinyl or fabric | Gray in vinyl or fabric |
| Seat post adjustment | 3 | 3 |
| Seat to deck height | 16.5-18.5 in. | 16.5-18.5 in. |
| Seat to ground height | 20-22 in. | 20.5-22.5 in. |
| Seat type | Foldable molded plastic | Foldable molded plastic |
| Standard seat depth | 16 in. | 16 in. |
| Standard seat back height | 13 in. | 13 in. |
| Standard seat width | 18 in. | 18 in. |
| Tire size front | 2 x 8 in. | 2 x 8 in. |
| Tire size rear | 2.5 x 9 in. | 2.5 x 9 in. |
| Total weight including standard** batteries | 143lbs. | 166 lbs. |
| Total weight wo batteries-battery pack | 93 lbs. | 116 lbs. |
| Turning radius | 39 in. | 54 in. |
| Weight capacity | 300 lbs. | 300 lbs. |
| Weight heaviest piece when disassembled | 45 lbs. | 45 lbs. |
| Wheel base | 30 in. | 30 in. |
| Width overall | 21 in. | 21 in. |
|
The information contained herein is
correct at the time of publication; we reserve the right to alter
specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
||