|
1-800-960-3579
Delivery types available:
|
Your Best Mobility Solution!!!
HOME TRAVEL SCOOTERS SCOOTERS LIFT CHAIRS POWERCHAIRS WHEELCHAIRS WALKERS PATIENT AIDS BATH AIDS


Pride Maxima Scooter


The Maxima scooter combines outstanding performance and elegant styling together with rugged construction for an increased weight capacity of up to 450 lbs! With a list of standard features like an easily adjustable tiller, fully directional light package, 22" wide medium-back seat, 7-piece disassembly, front anti-tip wheels, ultra heavy-duty drive train, NF-22 battery capacity and enhanced rear suspension -- the Maxima provides heavy-duty brawn with all the convenience and comfort of a luxury scooter.
| Maxima Features | |
|
|
|
| MAXIMA Specifications | 3 Wheel | 4 Wheel |
| Model number | SC900 | SC940 |
| Battery requirements qty | 2 | 2 |
| Battery requirements type | Deep cycle | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell | AGM or Gel Cell |
| Battery size | 45 to 60 AH | 45 to 60 AH |
| Battery size class standard | NF-22 | NF-22 |
| Battery weight ea | 38 lbs. | 38 lbs. |
| Body colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
| Disassembly sections | 7 | 7 |
| Drive train motor voltage | 24 volts DC | 24 volts DC |
| Front section weight | 54 lbs. | 70 lbs. |
| Ground clearance | 4.5 in. | 4.5 in. |
| Maximum speed | 5.25 MPH | 5.25 MPH |
| Length overall | 46.25 in. | 46.875 in. |
| Range* per charge maximum | 30 mi. | 30 mi. |
| Seat upholstery selections | Gray, beige, or black vinyl; gray or brown fabric | Gray, beige, or black vinyl; gray or brown fabric |
| Seat post adjustment | 3 | 3 |
| Seat to deck height | 16-18 in. | 16-18 in. |
| Seat to ground height | 22-24 in. | 22-24 in. |
| Seat type | DX contour medium back | DX contour medium back |
| Standard seat depth | 18.5 in. | 18.5 in. |
| Standard seat back height | 18 in. | 18 in. |
| Standard seat width | 22 in. | 22 in. |
| Tire size front | 3 x 10 in. | 3 x 10 in. |
| Tire size rear | 4 x 10 in. | 4 x 10 in |
| Total weight including standard** batteries | 251.5lbs. | 265 lbs. |
| Total weight wo batteries-battery pack | 173.5 lbs. | 189 lbs. |
| Turning radius | 52 in. | 58 in. |
| Weight heaviest piece when disassembled | 72.5 lbs. | 72.5 lbs |
| Weight capacity | 450 lbs. | 450 lbs. |
| Wheel base | 34.25 in. | 33.5 in. |
| Width overall | 25.5 in. | 25.5 in. |
|
The information contained herein is
correct at the time of publication; we reserve the right to alter
specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
||