|
1-800-960-3579
Delivery types available:
|
Your Best Mobility Solution!!!
HOME TRAVEL SCOOTERS SCOOTERS LIFT CHAIRS POWERCHAIRS WHEELCHAIRS WALKERS PATIENT AIDS BATH AIDS


Pride Sonic Scooter


The Sonic® Scooter offers true innovation in the realm of ultra-light, transportable scooters. It easily disassembles for storage in even the smallest car trunks and, in use, is perfect for navigating through crowded stores and maneuvering in tight hallways. With the Sonic, you'll have a scooter that, like you, is ready for fun at a moment's notice
| Sonic Features | |
|
|
|
| Sonic SC52 Specifications | |
| Battery charger On or Off-Board | Off-board |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 12 AH |
| Battery weight ea | 9 lbs. |
| Body colors | Red, blue |
| Disassembly sections | 5 |
| Drive train motor voltage | 24 volts DC |
| Front section weight | 35 lbs. |
| Heaviest section when disassembled which | Front or rear |
| Length overall | 37 in. |
| Maximum speed | 4.25 MPH |
| Range* per charge maximum | 10 mi. |
| Rear section weight | 35 lbs. |
| Seat upholstery selections | Charcoal fabric/vinyl |
| Seat to deck height | 14-15 in. |
| Seat to ground height | 20-21 in. |
| Seat type | Molded plastic |
| Standard seat depth | 16 in. |
| Standard seat back height | 14 in. |
| Standard seat weight | 26.5 lbs. |
| Standard seat width | 18 in. |
| Tire size front | 2 x 7.5 in. |
| Tire size rear | 2.5 x 7.5 in. |
| Top of seat to ground | 34.5-35.5 in. |
| Total weight including standard** batteries | 115.5lbs. |
| Total weight wo batteries-battery pack | 97.5 lbs. |
| Turning radius | 34 in. |
| Weight capacity | 300 lbs. |
| Weight heaviest piece when disassembled | 35 lbs. |
| Wheel base | 28 in. |
| Width overall | 21 in. |
|
The information contained herein is
correct at the time of publication; we reserve the right to alter
specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|