|
1-800-960-3579 Your Best Mobility Solution!!!
HOME TRAVEL SCOOTERS SCOOTERS LIFT CHAIRS POWERCHAIRS WHEELCHAIRS WALKERS PATIENT AIDS BATH AIDS
|
|
![]() ![]() |
Pride Jazzy 1107 |
|
|
|
| 1107 Specifications | |
| Drive Wheels | 10" pneumatic |
| Rear Casters | 6" solid |
| Anti-Tip Wheels | 5" solid |
| Suspension | Next Generation Active-Trac® with independent rear casters |
| Maximum Speed | up to 4.5 mph |
| Brakes | Intelligent Braking (electronic, regenerative disc brakes) |
| Ground Clearance | 2.5 inches |
| Turning Radius | 20 inches |
| Overall Length | 36.5 inches |
| Overall Width | 23 inches |
| Standard Seating | Medium-back |
| Drive Train | 2-motor mid-wheel drive |
| Battery | 16standard(2) 12 volt deep cycle U-1 |
| Per-charge Range | Up to 25 miles |
| Battery Charger | 5 amp off-board (standard) |
| Battery Weight | 24.5 lbs. (each) |
| Electronics | 60 amp, Pride Flight Controller |
| Base Weight | 104.5 Ibs. |
| Seat Weight | 33 lbs. (medium-back) |
| Colors | Candy Apple Red, Viper Blue, Black Onyx |
| 1). Standard | 7). 400 lbs. weight capacity with TRU-Balance Power Tilt | 13). 160 lbs. weight capacity | 19). All measurements =/- 1/8" with 18" x 18" seat, fixed towers, 300 lbs. weight capacity and solid tires (add 1/8" with pneumatic tires). Widths may increase seat-to-floor height. Contact customer service for details. Listed measurements are in the lowest position; does not including elevating system | 24). Requires NF-22 batteries |
| 2). Optional | 8). 200 lbs. (with TRU-Balance Power Positioning System) | 14). Add 1/2" with 400 lbs. optional upgrade package | 25). Seats wider than 26" will be wider than the base | |
| 3). 4.5 mph with high-torque motor package | 9). 300 lbs. weight capacity with power tilt/recline | 15). Lowest seat-to-floor height is 15.75" due to removal of power elevating seat | 20). ATS only | 26). Requires Off-board charger |
| 4). High-speed motor package increases speed to 6 mph and reduces weight capacity by 75 lbs. | 10). Speed varies with user weight, terrain type, battery charge, battery condition and tire pressure. | 16). Battery capacity may change when adding power positioning systems | 21). Maximum dimensions | |
| 5). With rear caster suspension | 11). Without foot riggings | 17). Requires Group 34 batteries | 22). Seat-to-floor height is the same as the Synergy Seat | |
| 6). 300 lbs. weight capacity; attendant operated | 12).
Please call customer service 866-800-2002 |
18). Weight capacity is dictated by the selection of seating | 23). Seat-to-floor height is the same as the TRU-Balance Power Tilt |